Platinum Kaizo trainers split by split, in the order of the Platinum Kaizo Docs sheet, with its sprites and badges. The column left of each team holds the trainer’s AI flags, laid out as the doc lays them out; the key at the top of each split names every icon. A red dot holds a note: the doc’s own note, and what that fight’s conditions mean (fog, weather, Trick Room, tag battles, gauntlets).
26 battles
Basic!A basic set of protocols that almost all trainers in Platinum Kaizo use.
Eval Att!A basic protocol that checks the effectiveness of an attack
Expert!An advanced set of protocols that most trainers in Platinum Kaizo use.
Status!On the first turn of the battle, Prioritize certain Setup, Status, and Entry Hazard moves.
Risky!50% of the time, Prioritize risky attacks, such as OHKO moves, High-crit moves, Explosion, and Omni-boosts.
Damage Prio!40% of the time, All damaging moves are prioritized over non-damaging moves.
Baton Pass!Swords Dance, Calm Mind, Nasty Plot, and Dragon Dance are more likely to be used at High HP, and Baton Pass's priority increases the higher their offensive stats are.
Tag AI!A list of Tag-Battle focused routines, such as using Earthquake more often when the partner is unaffected by Ground-Type moves.
Check HP!Discourages some moves at certain HP ranges.
Weather!On the first turn of the battle, the AI will almost certainly use a Weather move if they have one.
Harassment!In Double Battles, the AI will prioritize moves that harass the player, such as Status moves, Debuff moves, and Entry hazards.
Left Side AI!During a Double Battle, the opponents right side will function normally. However, the left side will act wild and unpredictably. (But not completely random!)![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Zigzagoon ♂ | Sentret ♂ | Pidgey ♂ | ||||
|---|---|---|---|---|---|---|
| Lv. 5 | Lv. 5 | Lv. 5 | ||||
Silk Scarf | Silk Scarf | Sharp Beak | ||||
| Gluttony | Adaptability | Tangled Feet | ||||
| Hasty | Docile | Bashful | ||||
| Quick Attack | Quick Attack | Mud Slap | ||||
| Sand Attack | Sand Attack | Gust | ||||
| Quick Attack | ||||||
| Sand Attack |
![]() AI Flags ![]() ![]() | ![]() | ![]() | ![]() | |||
| Sunkern ♀ | Starly ♀ | Poochyena ♀ | ||||
|---|---|---|---|---|---|---|
| Lv. 6 | Lv. 6 | Lv. 6 | ||||
Oran Berry | Oran Berry | Oran Berry | ||||
| Solar Power | Keen Eye | Quick Feet | ||||
| Brave | Hardy | Naive | ||||
| Toxic | Quick Attack | Mud Slap | ||||
| Leech Seed | Roost | Quick Attack | ||||
| Protect | Peck | Sleep Talk | ||||
| Mega Drain | Sleep Talk | Bite |
![]() AI Flags ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Weedle ♂ | Caterpie ♂ | Wurmple ♂ | Kricketot ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 6 | Lv. 6 | Lv. 7 | Lv. 7 | |||
| Shield Dust | Tinted Lens | Shield Dust | Shed Skin | |||
| Bashful | Serious | Rash | Rash | |||
| Bug Bite | Bug Bite | Bug Bite | Bug Bite | |||
| Poison Sting | Tackle | Poison Sting | Mud Slap | |||
| String Shot | String Shot | Tackle | Snore | |||
| String Shot | Bide |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Makuhita ♂ | Happiny ♀ | Togepi ♂ | ||||
|---|---|---|---|---|---|---|
| Lv. 8 | Lv. 10 | Lv. 9 | ||||
Sitrus Berry | BrightPowder | Salac Berry | ||||
| Guts | Natural Cure | Serene Grace | ||||
| Relaxed | Bashful | Naughty | ||||
| Fake Out | Curse | Softboiled | ||||
| Metronome | Softboiled | Metronome | ||||
| Sleep Talk | Metronome | Sleep Talk | ||||
| Sleep Talk |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Pichu ♂ | Smoochum ♀ | Igglybuff ♀ | ||||
|---|---|---|---|---|---|---|
| Lv. 8 | Lv. 8 | Lv. 8 | ||||
Berry Juice | Berry Juice | Berry Juice | ||||
| Static | Snow Cloak | Cute Charm | ||||
| Calm | Naughty | Lonely | ||||
| Metronome | Lovely Kiss | Sing | ||||
| Thunder Wave | Hail | Metronome | ||||
| Metronome | ||||||
| Attract |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Mime Jr. ♀ | Snubbull ♀ | Cleffa ♀ | ||||
|---|---|---|---|---|---|---|
| Lv. 8 | Lv. 8 | Lv. 8 | ||||
Light Clay | Razor Claw | Oran Berry | ||||
| Filter | Intimidate | Magic Guard | ||||
| Bashful | Modest | Calm | ||||
| Fake Out | Metronome | Metronome | ||||
| Reflect | Lovely Kiss | Yawn | ||||
| Light Screen | ||||||
| Metronome |
![]() AI Flags ![]() | ![]() | |||||
| Vulpix | ||||||
|---|---|---|---|---|---|---|
| Lv. 1 | ||||||
| Flame Body | ||||||
| Lonely | ||||||
| Will-O-Wisp | ||||||
| Toxic | ||||||
| Hypnosis | ||||||
| Thunder Wave |
![]() AI Flags ![]() ![]() ![]() | ![]() | |||||
| Sandshrew | ||||||
|---|---|---|---|---|---|---|
| Lv. 5 | ||||||
| Rough Skin | ||||||
| Naughty | ||||||
| Super Fang | ||||||
| False Swipe | ||||||
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Shellos -West ♀ | Vulpix ♀ | Budew ♀ | ||||
|---|---|---|---|---|---|---|
| Lv. 7 | Lv. 7 | Lv. 7 | ||||
Rindo Berry | Passho Berry | Occa Berry | ||||
| Dry Skin | Flame Body | Natural Cure | ||||
| Lonely | Bashful | Mild | ||||
| Mud Slap | Ember | Stun Spore | ||||
| Recover | Confuse Ray | Mega Drain | ||||
| Water Gun | Quick Attack | Attract | ||||
| Headbutt | Bite | Mud Slap |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Feebas ♂ | Magikarp ♂ | Psyduck ♂ | ||||
|---|---|---|---|---|---|---|
| Lv. 8 | Lv. 10 | Lv. 8 | ||||
Damp Rock | Focus Sash | Damp Rock | ||||
| Swift Swim | Swift Swim | Simple | ||||
| Rash | Modest | Modest | ||||
| Hypnosis | Hydro Pump | Water Gun | ||||
| Rain Dance | Bounce | Rain Dance | ||||
| Dragon Pulse | Flail | Swift | ||||
| Muddy Water | Confusion |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | |||
| Shinx ♀ | Skitty ♀ | Meowth ♀ | ||||
|---|---|---|---|---|---|---|
| Lv. 8 | Lv. 8 | Lv. 7 | ||||
Silk Scarf | Silk Scarf | |||||
| Rivalry | Cute Charm | Super Luck | ||||
| Adamant | Hasty | Modest | ||||
| Shock Wave | Fake Out | Fake Out | ||||
| Bite | Sucker Punch | Hypnosis | ||||
| Fury Swipes | Attract | Fury Swipes | ||||
| Thunder Wave | Quick Attack | Bite |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aipom ♂ | Taillow ♂ | Slakoth ♂ | Mankey ♂ | Elekid ♂ | Piplup ♂ | |
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |
Silk Scarf | Flame Orb | Choice Band | Expert Belt | Expert Belt | Berry Juice | |
| Technician | Guts | Truant | Reckless | Static | Torrent | |
| Impish | Jolly | Jolly | Hasty | Lonely | Rash | |
| Fake Out | Quick Attack | Crush Claw | Karate Chop | Rolling Kick | Water Pulse | |
| U-turn | Wing Attack | Fury Swipes | Shock Wave | Return | ||
| Secret Power | U-turn | Swift | Pluck | |||
| Protect | Thunder Wave | Rock Smash |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aipom ♂ | Taillow ♂ | Slakoth ♂ | Mankey ♂ | Elekid ♂ | Turtwig ♂ | |
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |
Silk Scarf | Flame Orb | Choice Band | Expert Belt | Expert Belt | Berry Juice | |
| Technician | Guts | Truant | Reckless | Static | Overgrow | |
| Naive | Adamant | Adamant | Jolly | Calm | Quiet | |
| Fake Out | Quick Attack | Crush Claw | Karate Chop | Rolling Kick | Razor Leaf | |
| U-turn | Wing Attack | Fury Swipes | Shock Wave | Return | ||
| Secret Power | U-turn | Swift | Bite | |||
| Protect | Thunder Wave | Rock Smash |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aipom ♂ | Taillow ♂ | Slakoth ♂ | Mankey ♂ | Elekid ♂ | Chimchar ♂ | |
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |
Silk Scarf | Flame Orb | Choice Band | Expert Belt | Expert Belt | Berry Juice | |
| Technician | Guts | Truant | Reckless | Static | Blaze | |
| Naive | Jolly | Adamant | Hasty | Naive | Gentle | |
| Fake Out | Quick Attack | Crush Claw | Karate Chop | Rolling Kick | Ember | |
| U-turn | Wing Attack | Fury Swipes | Shock Wave | Return | ||
| Secret Power | U-turn | Swift | Karate Chop | |||
| Protect | Thunder Wave | Rock Smash |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Charmander ♂ | Totodile ♂ | Treecko ♂ | Whismur ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |||
Charcoal | Mystic Water | Miracle Seed | Silk Scarf | |||
| Blaze | Torrent | Overgrow | Scrappy | |||
| Modest | Hardy | Careful | Rash | |||
| Charm | Dragon Dance | Mega Drain | Uproar | |||
| Ember | Aqua Jet | Bite | Sleep Talk | |||
| Metal Claw | Bite | Quick Attack | Water Pulse | |||
| Bite | Scratch | Rock Smash |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Chikorita ♂ | Torchic ♂ | Squirtle ♂ | Rattata ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |||
Light Clay | Charcoal | Mystic Water | Flame Orb | |||
| Overgrow | Blaze | Shell Armor | Guts | |||
| Careful | Modest | Relaxed | Careful | |||
| Tackle | Pound | Tackle | Protect | |||
| Razor Leaf | Ember | Water Gun | Quick Attack | |||
| Light Screen | Rock Smash | Bite | Bite | |||
| Reflect | Pluck | Mirror Coat | Hyper Fang |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Burmy-Sandy ♂ | Cascoon ♂ | Silcoon ♂ | Kakuna ♂ | Metapod ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 12 | Lv. 12 | Lv. 12 | Lv. 12 | Lv. 12 | ||
Berry Juice | Berry Juice | Berry Juice | Berry Juice | Berry Juice | ||
| Snow Cloak | Shed Skin | Shed Skin | Shed Skin | Shed Skin | ||
| Bold | Bold | Bold | Naughty | Careful | ||
| HP Dark | Iron Defense | Iron Defense | Iron Defense | Iron Defense | ||
| Protect | Poison Sting | Tackle | Poison Sting | Tackle | ||
| Snore | Snore | Snore | Snore | Snore | ||
| Bug Bite | Bug Bite | Bug Bite | Bug Bite | Bug Bite |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Snubbull ♀ | Growlithe ♂ | Electrike ♀ | Riolu ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | |||
Silk Scarf | Expert Belt | Rare Bone | King's Rock | |||
| Intimidate | Intimidate | Lightning Rod | Adaptability | |||
| Hardy | Lonely | Bashful | Sassy | |||
| Bite | Bite | ThunderShock | SmellingSalt | |||
| Present | Ember | Bite | Bullet Punch | |||
| Attract | Secret Power | Swift | Copycat | |||
| Snore | Sleep Talk | Thunder Wave | Rolling Kick |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Mareep ♀ | Piplup ♂ | Chimchar ♂ | Turtwig ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 10 | Lv. 9 | Lv. 9 | Lv. 9 | |||
Magnet | Mystic Water | Charcoal | Miracle Seed | |||
| Static | Torrent | Blaze | Overgrow | |||
| Bashful | Brave | Relaxed | Adamant | |||
| Shock Wave | Aqua Jet | Fake Out | Razor Leaf | |||
| HP Ice | Pluck | Flame Wheel | Rock Smash | |||
| Thunder Wave | Pound | Rock Smash | Reflect | |||
| Power Gem | Sleep Talk | Grass Knot | Pound |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Teddiursa ♂ | Spoink ♂ | Sandshrew ♂ | Wingull ♂ | NidoranM ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 10 | Lv. 10 | Lv. 9 | Lv. 9 | Lv. 10 | ||
Toxic Orb | Life Orb | Soft Sand | Wacan Berry | Poison Barb | ||
| Guts | Thick Fat | Rough Skin | Gluttony | Poison Point | ||
| Adamant | Docile | Naive | Modest | Lonely | ||
| Lick | Future Sight | Earth Power | Wing Attack | Double Kick | ||
| SmellingSalt | Teeter Dance | Aerial Ace | Water Gun | Poison Jab | ||
| Rock Smash | Confusion | Rock Throw | Roost | Bite | ||
| Aerial Ace | Bounce | Slash | SuperSonic | Sleep Talk |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Eevee ♂ | Chingling ♀ | Zubat ♀ | Ralts ♀ | NidoranF ♀ | ||
|---|---|---|---|---|---|---|
| Lv. 10 | Lv. 9 | Lv. 9 | Lv. 9 | Lv. 10 | ||
Silk Scarf | TwistedSpoon | Sharp Beak | Custap Berry | Zoom Lens | ||
| Adaptability | Levitate | Inner Focus | Trace | Poison Point | ||
| Lax | Careful | Quiet | Jolly | Naive | ||
| Quick Attack | Hypnosis | Confuse Ray | Destiny Bond | Lovely Kiss | ||
| Secret Power | Recover | Wing Attack | Confusion | Sludge Bomb | ||
| Snore | Confusion | Poison Fang | Magical Leaf | Double Kick | ||
| Bite | Swift | Hypnosis | Icy Wind | Bite |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Combee | Phanpy ♂ | Geodude ♂ | Bidoof ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 11 | Lv. 10 | Lv. 10 | Lv. 12 | |||
Silver Powder | Muscle Band | Passho Berry | Berry Juice | |||
| Honey Gather | Dry Skin | Rock Head | Simple | |||
| Bashful | Impish | Docile | Hasty | |||
| Tailwind | Rollout | SelfDestruct | Curse | |||
| Bug Bite | Ice Shard | Rock Throw | Rollout | |||
| Mud Slap | Bulldoze | Sleep Talk | Quick Attack | |||
| Air Cutter | Charm | Rock Smash | Aqua Jet |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Dunsparce ♂ | Rhyhorn ♂ | Slugma ♂ | Machop ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 9 | Lv. 11 | Lv. 11 | Lv. 10 | |||
Oran Berry | Life Orb | Cheri Berry | ||||
| Serene Grace | Lightning Rod | Drought | No Guard | |||
| Sassy | Calm | Impish | Naughty | |||
| Mud Slap | Rock Slide | Secret Power | SmellingSalts | |||
| Glare | Megahorn | Ember | Fire Punch | |||
| Tackle | Earthquake | AncientPower | Low Kick | |||
| Sleep Talk | Rock Polish | Smog | Rock Throw |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Aron ♂ | Machop ♂ | Omanyte ♂ | Anorith ♂ | Onix ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 12 | Lv. 15 | Lv. 11 | Lv. 12 | Lv. 12 | ||
Sitrus Berry | Leftovers | Shell Bell | Sticky Barb | |||
| Rock Head | No Guard | Swift Swim | Swift Swim | Rock Head | ||
| Modest | Serious | Bashful | Mild | Lonely | ||
| Spikes | Fissure | Brine | Bug Bite | SelfDestruct | ||
| Sleep Talk | Rock Throw | Aurora Beam | Aqua Jet | Swagger | ||
| Karate Chop | Mud Shot | Rock Throw | Dig | |||
| Sleep Talk | Sleep Talk | Aerial Ace | Rock Throw |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Shieldon ♂ | Kabuto ♂ | Larvitar ♂ | Magby ♂ | Nosepass ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 11 | Lv. 12 | Lv. 11 | Lv. 11 | Lv. 12 | ||
Berry Juice | Liechi Berry | Toxic Orb | Leftovers | Lum Berry | ||
| Solid Rock | Swift Swim | Guts | Flame Body | Solid Rock | ||
| Bold | Hardy | Hardy | Quiet | Naughty | ||
| Metal Burst | Aqua Jet | Protect | Mach Punch | Attract | ||
| Sleep Talk | Rollout | Facade | Flame Wheel | Protect | ||
| Toxic | Sleep Talk | Rollout | Smog | Toxic | ||
| ThunderPunch | Seismic Toss |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bonsly ♂ | Lileep ♂ | Gible ♂ | Corsola ♀ | Shuckle ♂ | Cranidos ♂ | |
|---|---|---|---|---|---|---|
| Lv. 15 | Lv. 13 | Lv. 14 | Lv. 14 | Lv. 13 | Lv. 16 | |
Focus Sash | Big Root | Chesto Berry | Rindo Berry | Berry Juice | Lum Berry | |
| Rock Head | Solid Rock | Sand Veil | Solid Rock | Solid Rock | Rock Head | |
| Impish | Naive | Gentle | Quirky | Naive | Adamant | |
| Stealth Rock | Sludge Bomb | DragonBreath | Recover | Toxic | Head Smash | |
| SelfDestruct | Giga Drain | Flamethrower | Water Pulse | Rollout | Zen Headbutt | |
| Brick Break | AncientPower | Thunder Fang | Light Screen | Curse | Crunch | |
| Rollout | Recover | Earth Power | Rollout | Sand Tomb | Rock Polish |
47 battles
Basic!A basic set of protocols that almost all trainers in Platinum Kaizo use.
Eval Att!A basic protocol that checks the effectiveness of an attack
Expert!An advanced set of protocols that most trainers in Platinum Kaizo use.
Status!On the first turn of the battle, Prioritize certain Setup, Status, and Entry Hazard moves.
Risky!50% of the time, Prioritize risky attacks, such as OHKO moves, High-crit moves, Explosion, and Omni-boosts.
Damage Prio!40% of the time, All damaging moves are prioritized over non-damaging moves.
Baton Pass!Swords Dance, Calm Mind, Nasty Plot, and Dragon Dance are more likely to be used at High HP, and Baton Pass's priority increases the higher their offensive stats are.
Tag AI!A list of Tag-Battle focused routines, such as using Earthquake more often when the partner is unaffected by Ground-Type moves.
Check HP!Discourages some moves at certain HP ranges.
Weather!On the first turn of the battle, the AI will almost certainly use a Weather move if they have one.
Harassment!In Double Battles, the AI will prioritize moves that harass the player, such as Status moves, Debuff moves, and Entry hazards.
Left Side AI!During a Double Battle, the opponents right side will function normally. However, the left side will act wild and unpredictably. (But not completely random!)![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Munchlax ♂ | Swablu ♀/ ♂ | Buneary ♀/ ♂ | Grotle ♂ | Chimchar ♂ | Piplup ♂ | |
|---|---|---|---|---|---|---|
| Lv. 15 | Lv. 15 | Lv. 15 | Lv. 16 | Lv. 16 | Lv. 16 | |
| Guts | Natural Cure | Scrappy | Leaf Guard | Blaze | Torrent | |
| Careful/Bold | Hardy/Adamant | Brave/Docile | Timid/Modest | Mild/Impish | Hardy/Bashful | |
| Return | Return | Return | Razor Leaf | Ember | Aqua Jet | |
| Rock Smash | Sing | Fake Out | Return | Karate Chop | Aerial Ace | |
| Slack Off | Safeguard | Rolling Kick | Rock Smash | Fire Punch | Metal Claw | |
| Curse | Aerial Ace | Quick Attack | Return |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Munchlax ♂ | Swablu ♀/ ♂ | Buneary ♀/ ♂ | Turtwig ♂ | Monferno ♂ | Piplup ♂ | |
|---|---|---|---|---|---|---|
| Lv. 15 | Lv. 15 | Lv. 15 | Lv. 16 | Lv. 16 | Lv. 16 | |
| Guts | Natural Cure | Scrappy | Overgrow | Blaze | Torrent | |
| Naughty/Jolly | Docile/Brave | Impish/Bold | Naughty/Mild | Hardy/Bashful | Docile/Quiet | |
| Return | Return | Return | Razor Leaf | Fake Out | Aqua Jet | |
| Rock Smash | Sing | Fake Out | Return | Mach Punch | Aerial Ace | |
| Slack Off | Safeguard | Rolling Kick | Rock Smash | Fire Punch | Metal Claw | |
| Curse | Aerial Ace | Quick Attack | Return |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Munchlax ♂ | Swablu ♀/ ♂ | Buneary ♀/ ♂ | Turtwig ♂ | Chimchar ♂ | Prinplup ♂ | |
|---|---|---|---|---|---|---|
| Lv. 15 | Lv. 15 | Lv. 15 | Lv. 16 | Lv. 16 | Lv. 16 | |
| Guts | Natural Cure | Scrappy | Overgrow | Blaze | Swift Swim | |
| Timid/Docile | Serious/Calm | Naive/Careful | Timid/Modest | Hardy/Hardy | Bashful/Hasty | |
| Return | Return | Return | Razor Leaf | Ember | Aqua Jet | |
| Rock Smash | Sing | Fake Out | Return | Karate Chop | Aerial Ace | |
| Slack Off | Safeguard | Rolling Kick | Rock Smash | Fire Punch | Metal Claw | |
| Curse | Aerial Ace | Quick Attack | Return |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Numel ♀ | Stunky ♀ | Exeggcute ♀ | Koffing ♀ | |||
|---|---|---|---|---|---|---|
| Lv. 16 | Lv. 16 | Lv. 16 | Lv. 16 | |||
Heat Rock | Focus Sash | Life Orb | Wide Lens | |||
| Drought | Aftermath | Chlorophyll | Levitate | |||
| Docile | Relaxed | Adamant | Lax | |||
| SelfDestruct | SelfDestruct | SelfDestruct | SelfDestruct | |||
| Earth Power | Flamethrower | Sleep Powder | Flamethrower | |||
| Flame Wheel | Poison Gas | Confusion | Poison Gas | |||
| AncientPower | Faint Attack | Mega Drain | Sludge |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Clefairy ♀ | Shuppet ♂ | Beldum | Nosepass ♂ | |||
|---|---|---|---|---|---|---|
| Lv. 16 | Lv. 16 | Lv. 16 | Lv. 16 | |||
Berry Juice | Pecha Berry | Berry Juice | Pecha Berry | |||
| Magic Guard | Clear Body | Clear Body | Solid Rock | |||
| Jolly | Modest | Mild | Adamant | |||
| Follow Me | Shadow Sneak | Iron Defense | Safeguard | |||
| Softboiled | Secret Power | Take Down | Protect | |||
| Protect | Destiny Bond | Iron Head | Rock Tomb | |||
| Light Screen | Safeguard | Zen Headbutt | Fire Punch |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Shroomish ♀ | Pachirisu ♀ | Poliwag ♀ | Croagunk ♀ | |||
|---|---|---|---|---|---|---|
| Lv. 19 | Lv. 19 | Lv. 18 | Lv. 18 | |||
Damp Rock | Berry Juice | Mystic Water | Payapa Berry | |||
| Poison Heal | Adaptability | Swift Swim | Dry Skin | |||
| Naive | Jolly | Careful | Lax | |||
| Spore | Follow Me | Surf | Focus Punch | |||
| Mega Drain | ThunderShock | Mud Bomb | Vacuum Wave | |||
| Rock Smash | Lovely Kiss | Poison Sting | ||||
| Rain Dance | Water Pulse | Fake Out |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Spinarak ♂ | Ledyba ♂ | Nincada ♂ | Venonat ♂ | Corphish ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 18 | Lv. 18 | Lv. 18 | Lv. 19 | Lv. 19 | ||
Oran Berry | Oran Berry | Oran Berry | Oran Berry | Focus Sash | ||
| Intimidate | Swarm | Compound Eyes | Compound Eyes | Adaptability | ||
| Bold | Impish | Bashful | Careful | Calm | ||
| Toxic Spikes | Mach Punch | Dig | Bug Bite | Aqua Jet | ||
| Poison Fang | Rollout | Bug Bite | Sleep Powder | Dragon Dance | ||
| Pursuit | Aerial Ace | Fury Swipes | Supersonic | X-Scissor | ||
| Bug Bite | Bug Bite | Sleep Talk | Psybeam | Knock Off |
![]() AI Flags ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Budew ♀ | Cherubi ♀ | Oddish ♀ | Hoppip ♀ | Bellsprout ♀ | ||
|---|---|---|---|---|---|---|
| Lv. 18 | Lv. 18 | Lv. 18 | Lv. 19 | Lv. 18 | ||
Heat Rock | Berry Juice | Big Root | Heat Rock | Wide Lens | ||
| Natural Cure | Chlorophyll | Chlorophyll | Chlorophyll | Chlorophyll | ||
| Gentle | Careful | Lax | Bashful | Quirky | ||
| Sunny Day | Sunny Day | Sunny Day | Sunny Day | Sunny Day | ||
| Spikes | Magical Leaf | Mega Drain | Bounce | Vine Whip | ||
| Acid | GrassWhistle | Acid | Sleep Powder | Poison Jab | ||
| Leech Seed | HP Fire | Sleep Powder | Leech Seed | Wrap |
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Glameow ♀ | Wynaut ♂ | Skorupi ♂ | Staryu | |||
|---|---|---|---|---|---|---|
| Lv. 18 | Lv. 18 | Lv. 18 | Lv. 18 | |||
Silk Scarf | Berry Juice | Focus Band | BrightPowder | |||
| Limber | Shadow Tag | Sand Veil | Magic Guard | |||
| Naughty | Timid | Bold | Quirky | |||
| Fake Out | Counter | Bug Bite | Brine | |||
| U-turn | Mirror Coat | Poison Fang | Recover | |||
| Hypnosis | Encore | Pursuit | Minimize | |||
| Aerial Ace | Destiny Bond | Agility | Swift |
![]() AI Flags ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Trapinch ♀ | Tentacool ♀ | Drowzee ♀ | Paras ♀ | |||
|---|---|---|---|---|---|---|
| Lv. 18 | Lv. 18 | Lv. 18 | Lv. 18 | |||
Berry Juice | Wise Glasses | Berry Juice | Focus Sash | |||
| Arena Trap | Rain Dish | Bad Dreams | Dry Skin | |||
| Lax | Modest | Lax | Modest | |||
| Bulldoze | Brine | Hypnosis | Spore | |||
| Rock Slide | Acid | Confusion | Bug Bite | |||
| Quick Attack | Mud Shot | Knock Off | Seed Bomb | |||
| Bug Bite | Confuse Ray | Low Kick | Pursuit |
AI Flags ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Jigglypuff | Munchlax | Bulbasaur | Kirlia | Grimer | Weedle | |
|---|---|---|---|---|---|---|
| Lv. 67 | Lv. 67 | Lv. 67 | Lv. 67 | Lv. 67 | Lv. 67 | |
| Aftermath | Guts | Overgrow | Trace | Aftermath | Shield Dust | |
| Gentle | Hardy | Lonely | Lax | Gentle | Mild | |
| Wake-Up Slap | Wake-Up Slap | Vine Whip | Wake-Up Slap | Wake-Up Slap | Screech | |
| Wake-Up Slap | Sing | |||||
| Poison Sting | ||||||
![]() AI Flags ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Drifloon ♂ | Snover ♂ | Porygon ♂ | Sneasel ♂ | Abra ♂ | ||
|---|---|---|---|---|---|---|
| Lv. 20 | Lv. 19 | Lv. 19 | Lv. 19 | Lv. 20 | ||
Sitrus Berry | Occa Berry | Light Clay | Focus Sash | Life Orb | ||
